With over 26,944 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Battle Creek, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Battle Creek, IA.
RN salaries by year in Battle Creek | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $64,314 | 2,952 |
2020 | $71,656 | 5,068 |
2019 | $59,342 | 2,171 |
2018 | $63,378 | 2,175 |
2017 | $60,341 | 1,386 |
2016 | $51,064 | 2,523 |
2015 | $52,333 | 3,144 |
2014 | $49,442 | 4,596 |
2013 | $50,003 | 2,929 |
Last Updated: August 1, 2022 |