With over 108,711 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in North English, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in North English, IA.
RN salaries by year in North English | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $58,635 | 7,585 |
2020 | $45,302 | 14,982 |
2019 | $43,451 | 12,671 |
2018 | $52,229 | 14,517 |
2017 | $54,662 | 13,282 |
2016 | $52,062 | 12,067 |
2015 | $51,522 | 12,049 |
2014 | $51,022 | 9,100 |
2013 | $36,130 | 12,458 |
Last Updated: August 1, 2022 |