With over 61,970 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Villisca, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Villisca, IA.
RN salaries by year in Villisca | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $88,317 | 4,819 |
2020 | $68,806 | 5,619 |
2019 | $67,787 | 6,342 |
2018 | $62,150 | 5,167 |
2017 | $64,022 | 6,337 |
2016 | $60,757 | 6,870 |
2015 | $59,800 | 8,385 |
2014 | $55,848 | 10,255 |
2013 | $50,170 | 8,176 |
Last Updated: August 1, 2022 |