With over 27,346 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Allison, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Allison, IA.
RN salaries by year in Allison | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $65,853 | 7,051 |
2020 | ||
2019 | $71,594 | 4,379 |
2018 | $67,766 | 3,013 |
2017 | $62,338 | 3,245 |
2016 | $64,189 | 3,036 |
2015 | $68,058 | 3,181 |
2014 | $51,438 | 3,441 |
2013 | ||
Last Updated: August 1, 2022 |