With over 2,050,711 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Beachwood, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Beachwood, OH.
RN salaries by year in Beachwood | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $100,055 | 186,463 |
2020 | $87,880 | 12,540 |
2019 | $88,483 | 267,324 |
2018 | $87,152 | 289,229 |
2017 | $86,419 | 279,243 |
2016 | $78,182 | 300,584 |
2015 | $75,228 | 336,061 |
2014 | $75,244 | 321,048 |
2013 | $66,269 | 58,219 |
Last Updated: August 1, 2022 |