With over 5,126,157 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Columbus, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Columbus, OH.
RN salaries by year in Columbus | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $85,318 | 490,669 |
2020 | $78,599 | 433,882 |
2019 | $75,286 | 521,081 |
2018 | $73,217 | 452,717 |
2017 | $67,333 | 576,742 |
2016 | $66,841 | 645,383 |
2015 | $63,918 | 738,691 |
2014 | $64,786 | 726,514 |
2013 | $63,848 | 540,478 |
Last Updated: August 1, 2022 |