With over 25,967 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Crestline, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Crestline, OH.
RN salaries by year in Crestline | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | ||
2020 | $67,309 | 3,676 |
2019 | $64,584 | 2,165 |
2018 | ||
2017 | $58,926 | 4,237 |
2016 | $59,738 | 6,333 |
2015 | $57,678 | 5,805 |
2014 | $53,706 | 1,440 |
2013 | $51,522 | 2,311 |
Last Updated: August 1, 2022 |