With over 283,424 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Hudson, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Hudson, OH.
RN salaries by year in Hudson | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $92,054 | 35,251 |
2020 | $87,537 | 42,825 |
2019 | $75,102 | 45,400 |
2018 | $66,012 | 37,793 |
2017 | $68,162 | 30,417 |
2016 | $65,874 | 27,964 |
2015 | $64,903 | 25,813 |
2014 | $62,310 | 21,504 |
2013 | $64,210 | 16,457 |
Last Updated: August 1, 2022 |