With over 8,315,077 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Cincinnati, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Cincinnati, OH.
RN salaries by year in Cincinnati | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $85,270 | 780,177 |
2020 | $82,333 | 740,752 |
2019 | $77,024 | 915,753 |
2018 | $75,111 | 856,450 |
2017 | $71,812 | 1,006,340 |
2016 | $70,420 | 1,062,540 |
2015 | $64,755 | 1,096,550 |
2014 | $64,835 | 1,021,059 |
2013 | $64,457 | 835,456 |
Last Updated: August 1, 2022 |