With over 92,313 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in London, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in London, OH.
RN salaries by year in London | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $93,933 | 7,130 |
2020 | $98,218 | 9,906 |
2019 | $91,166 | 5,352 |
2018 | $77,459 | 7,362 |
2017 | $83,366 | 9,395 |
2016 | $86,050 | 7,528 |
2015 | $77,584 | 12,244 |
2014 | $65,749 | 17,425 |
2013 | $62,878 | 15,971 |
Last Updated: August 1, 2022 |