With over 284,110 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Englewood, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Englewood, OH.
RN salaries by year in Englewood | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $87,131 | 29,425 |
2020 | $80,239 | 28,218 |
2019 | $99,126 | 23,151 |
2018 | $89,870 | 22,784 |
2017 | $80,635 | 31,714 |
2016 | $76,766 | 40,621 |
2015 | $73,514 | 29,644 |
2014 | $71,164 | 39,008 |
2013 | $74,617 | 39,545 |
Last Updated: August 1, 2022 |