With over 291,958 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Aventura, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Aventura, FL.
RN salaries by year in Aventura | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $86,850 | 34,047 |
2020 | $86,434 | 43,604 |
2019 | $82,794 | 36,484 |
2018 | $79,414 | 34,844 |
2017 | $85,675 | 32,910 |
2016 | $76,804 | 35,695 |
2015 | $74,849 | 22,859 |
2014 | $62,130 | 28,286 |
2013 | $68,734 | 23,229 |
Last Updated: August 1, 2022 |