With over 1,497,667 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Hialeah, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Hialeah, FL.
RN salaries by year in Hialeah | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $81,162 | 185,365 |
2020 | $72,162 | 211,093 |
2019 | $72,556 | 256,739 |
2018 | $72,004 | 177,777 |
2017 | $70,158 | 202,770 |
2016 | $72,245 | 151,281 |
2015 | $72,155 | 124,995 |
2014 | $73,646 | 107,328 |
2013 | $68,775 | 80,319 |
Last Updated: August 1, 2022 |