With over 165,675 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Port Orange, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Port Orange, FL.
RN salaries by year in Port Orange | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $81,432 | 19,468 |
2020 | $79,414 | 18,797 |
2019 | $71,989 | 22,472 |
2018 | $73,445 | 18,872 |
2017 | $67,226 | 16,262 |
2016 | $68,619 | 18,410 |
2015 | $68,058 | 17,363 |
2014 | $64,958 | 17,923 |
2013 | $65,541 | 16,108 |
Last Updated: August 1, 2022 |