With over 106,684 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in North Port, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in North Port, FL.
RN salaries by year in North Port | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $82,347 | 7,305 |
2020 | $73,840 | 10,326 |
2019 | $74,402 | 14,562 |
2018 | $63,419 | 13,358 |
2017 | $60,653 | 13,193 |
2016 | $58,989 | 13,222 |
2015 | $55,723 | 11,988 |
2014 | $57,970 | 12,234 |
2013 | $59,821 | 10,496 |
Last Updated: August 1, 2022 |