With over 1,974,220 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Fort Myers, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Fort Myers, FL.
RN salaries by year in Fort Myers | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $85,306 | 236,140 |
2020 | $78,461 | 236,154 |
2019 | $74,067 | 313,060 |
2018 | $71,325 | 248,175 |
2017 | $72,792 | 236,159 |
2016 | $68,503 | 203,037 |
2015 | $68,326 | 197,369 |
2014 | $75,308 | 175,908 |
2013 | $64,693 | 128,218 |
Last Updated: August 1, 2022 |