With over 883,658 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Palm Beach Gardens, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Palm Beach Gardens, FL.
RN salaries by year in Palm Beach Gardens | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $88,684 | 83,788 |
2020 | $82,581 | 113,992 |
2019 | $71,734 | 126,668 |
2018 | $69,768 | 123,617 |
2017 | $74,407 | 107,660 |
2016 | $69,935 | 89,093 |
2015 | $64,641 | 86,019 |
2014 | $63,653 | 82,169 |
2013 | $71,505 | 70,652 |
Last Updated: August 1, 2022 |