With over 346,366 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Punta Gorda, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Punta Gorda, FL.
RN salaries by year in Punta Gorda | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $95,430 | 44,540 |
2020 | $86,216 | 47,757 |
2019 | $82,846 | 43,881 |
2018 | $82,805 | 36,206 |
2017 | $80,350 | 38,380 |
2016 | $78,229 | 36,615 |
2015 | $75,837 | 34,931 |
2014 | $74,568 | 35,670 |
2013 | $75,858 | 28,386 |
Last Updated: August 1, 2022 |