With over 496,407 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Pembroke Pines, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Pembroke Pines, FL.
RN salaries by year in Pembroke Pines | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $93,818 | 89,410 |
2020 | $70,346 | 26,969 |
2019 | $76,398 | 88,305 |
2018 | $76,613 | 83,961 |
2017 | $74,714 | 56,290 |
2016 | $80,226 | 48,301 |
2015 | $79,466 | 43,291 |
2014 | $91,780 | 59,880 |
2013 | ||
Last Updated: August 1, 2022 |