With over 108,746 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Palm Coast, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Palm Coast, FL.
RN salaries by year in Palm Coast | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $61,589 | 13,085 |
2020 | ||
2019 | $67,142 | 16,068 |
2018 | $64,958 | 9,252 |
2017 | $58,032 | 18,832 |
2016 | $61,922 | 20,836 |
2015 | $59,155 | 20,522 |
2014 | $74,610 | 10,151 |
2013 | ||
Last Updated: August 1, 2022 |