With over 417,127 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Lecanto, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Lecanto, FL.
RN salaries by year in Lecanto | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $79,206 | 35,179 |
2020 | $78,988 | 47,070 |
2019 | $70,873 | 54,622 |
2018 | $69,222 | 44,434 |
2017 | $66,858 | 44,353 |
2016 | $66,407 | 53,309 |
2015 | $64,515 | 52,439 |
2014 | $74,360 | 46,918 |
2013 | $69,347 | 38,803 |
Last Updated: August 1, 2022 |