With over 512,490 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Avon Park, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Avon Park, FL.
LPN salaries by year in Avon Park | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $73,445 | 57,398 |
2020 | $61,786 | 57,700 |
2019 | $58,115 | 59,280 |
2018 | $58,718 | 30,452 |
2017 | $57,086 | 57,831 |
2016 | $55,234 | 61,741 |
2015 | $53,352 | 66,013 |
2014 | $48,350 | 59,008 |
2013 | $48,558 | 63,067 |
Last Updated: August 1, 2022 |