With over 1,656,421 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Port Saint Lucie, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Port Saint Lucie, FL.
LPN salaries by year in Port Saint Lucie | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $61,930 | 97,644 |
2020 | $61,883 | 148,317 |
2019 | $56,524 | 176,395 |
2018 | $55,435 | 199,582 |
2017 | $50,766 | 224,502 |
2016 | $53,494 | 213,525 |
2015 | $57,515 | 215,292 |
2014 | $51,279 | 217,011 |
2013 | $49,620 | 164,153 |
Last Updated: August 1, 2022 |