With over 192,943 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Miramar Beach, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Miramar Beach, FL.
LPN salaries by year in Miramar Beach | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $50,814 | 21,892 |
2020 | $44,720 | 26,281 |
2019 | $36,338 | 38,100 |
2018 | $42,661 | 21,095 |
2017 | $41,122 | 16,384 |
2016 | $43,534 | 15,383 |
2015 | $40,581 | 19,348 |
2014 | $42,494 | 18,382 |
2013 | $36,816 | 16,078 |
Last Updated: August 1, 2022 |