With over 75,998 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Lake Park, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Lake Park, FL.
LPN salaries by year in Lake Park | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $65,707 | 21,597 |
2020 | $62,774 | 22,921 |
2019 | $55,702 | 29,769 |
2018 | $60,216 | 1,711 |
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
Last Updated: August 1, 2022 |