With over 397,560 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Land O Lakes, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Land O Lakes, FL.
LPN salaries by year in Land O Lakes | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | 6,343 | |
2020 | ||
2019 | $53,851 | 67,618 |
2018 | $54,350 | 66,088 |
2017 | $40,581 | 90,847 |
2016 | $63,294 | 60,154 |
2015 | $61,693 | 56,493 |
2014 | $64,813 | 50,017 |
2013 | ||
Last Updated: August 1, 2022 |