With over 746,116 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Lady Lake, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Lady Lake, FL.
LPN salaries by year in Lady Lake | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $66,706 | 82,004 |
2020 | $60,351 | 93,270 |
2019 | $57,834 | 97,156 |
2018 | $55,453 | 98,679 |
2017 | $54,662 | 106,870 |
2016 | $54,319 | 92,296 |
2015 | $49,754 | 64,080 |
2014 | $47,195 | 58,395 |
2013 | $50,398 | 53,366 |
Last Updated: August 1, 2022 |