With over 742,482 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Cape Coral, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Cape Coral, FL.
LPN salaries by year in Cape Coral | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $62,518 | 73,185 |
2020 | $64,314 | 68,164 |
2019 | $59,121 | 84,855 |
2018 | $53,061 | 59,796 |
2017 | $53,941 | 97,495 |
2016 | $52,541 | 118,670 |
2015 | $51,861 | 101,652 |
2014 | $57,692 | 78,859 |
2013 | $53,238 | 59,806 |
Last Updated: August 1, 2022 |