With over 3,291,612 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Daytona Beach, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Daytona Beach, FL.
LPN salaries by year in Daytona Beach | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $71,108 | 215,271 |
2020 | $58,656 | 192,082 |
2019 | $56,534 | 431,921 |
2018 | $54,891 | 421,277 |
2017 | $54,011 | 425,111 |
2016 | $54,427 | 447,356 |
2015 | $52,110 | 450,978 |
2014 | $52,861 | 411,998 |
2013 | $49,720 | 295,618 |
Last Updated: August 1, 2022 |