With over 201,119 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Ponte Vedra Beach, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Ponte Vedra Beach, FL.
LPN salaries by year in Ponte Vedra Beach | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $52,146 | 23,119 |
2020 | $56,098 | 16,180 |
2019 | $55,037 | 22,772 |
2018 | $54,226 | 20,443 |
2017 | $53,685 | 20,709 |
2016 | $53,934 | 26,620 |
2015 | $53,019 | 30,023 |
2014 | $53,581 | 22,374 |
2013 | $43,971 | 18,879 |
Last Updated: August 1, 2022 |