With over 1,405,945 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Pompano Beach, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Pompano Beach, FL.
LPN salaries by year in Pompano Beach | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $59,871 | 110,508 |
2020 | $59,394 | 134,226 |
2019 | $56,089 | 152,424 |
2018 | $54,363 | 167,893 |
2017 | $53,868 | 174,340 |
2016 | $52,545 | 196,543 |
2015 | $58,169 | 179,180 |
2014 | $55,582 | 162,870 |
2013 | $52,125 | 127,961 |
Last Updated: August 1, 2022 |