With over 1,135,793 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Delray Beach, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Delray Beach, FL.
LPN salaries by year in Delray Beach | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $70,242 | 36,455 |
2020 | $63,560 | 83,082 |
2019 | $60,004 | 100,790 |
2018 | $60,345 | 129,233 |
2017 | $59,692 | 149,606 |
2016 | $58,556 | 169,482 |
2015 | $58,273 | 164,449 |
2014 | $57,508 | 163,597 |
2013 | $59,608 | 139,099 |
Last Updated: August 1, 2022 |