With over 457,335 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Wilton Manors, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Wilton Manors, FL.
LPN salaries by year in Wilton Manors | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $64,272 | 38,473 |
2020 | $60,091 | 41,136 |
2019 | $56,722 | 46,911 |
2018 | $54,725 | 55,744 |
2017 | $55,099 | 55,497 |
2016 | $54,829 | 55,483 |
2015 | $53,914 | 54,217 |
2014 | $47,757 | 51,607 |
2013 | $51,626 | 58,267 |
Last Updated: August 1, 2022 |