With over 235,384 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Palm Coast, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Palm Coast, FL.
LPN salaries by year in Palm Coast | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $27,040 | 27,207 |
2020 | ||
2019 | $52,998 | 30,211 |
2018 | $46,322 | 37,609 |
2017 | $49,067 | 38,936 |
2016 | $46,550 | 39,974 |
2015 | $44,866 | 37,752 |
2014 | $60,757 | 23,695 |
2013 | ||
Last Updated: August 1, 2022 |