With over 45,159 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Brook, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Brook, IN.
RN salaries by year in Brook | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | ||
2020 | $83,491 | 4,030 |
2019 | $83,054 | 3,376 |
2018 | $77,730 | 2,366 |
2017 | $68,099 | 2,845 |
2016 | $84,490 | 7,480 |
2015 | $64,397 | 12,590 |
2014 | $66,310 | 7,404 |
2013 | $51,126 | 5,068 |
Last Updated: August 1, 2022 |