With over 36,388 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Highland, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Highland, IN.
RN salaries by year in Highland | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | ||
2020 | ||
2019 | $52,707 | 1,102 |
2018 | $57,221 | 3,936 |
2017 | $59,363 | 3,913 |
2016 | $50,253 | 5,715 |
2015 | $62,171 | 7,115 |
2014 | $65,478 | 8,942 |
2013 | $61,277 | 5,665 |
Last Updated: August 1, 2022 |