With over 157,635 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Donaldson, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Donaldson, IN.
RN salaries by year in Donaldson | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | ||
2020 | $83,366 | 12,754 |
2019 | $74,797 | 15,916 |
2018 | $53,123 | 15,376 |
2017 | $65,229 | 19,859 |
2016 | $68,598 | 22,079 |
2015 | $64,168 | 28,712 |
2014 | $67,787 | 24,766 |
2013 | $66,144 | 18,173 |
Last Updated: August 1, 2022 |