With over 385,446 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Greensburg, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Greensburg, IN.
RN salaries by year in Greensburg | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $81,591 | 28,856 |
2020 | $77,567 | 49,382 |
2019 | $70,466 | 51,138 |
2018 | $65,941 | 38,400 |
2017 | $64,734 | 46,758 |
2016 | $63,461 | 41,544 |
2015 | $58,876 | 51,573 |
2014 | $55,865 | 46,890 |
2013 | $60,736 | 30,905 |
Last Updated: August 1, 2022 |