With over 41,685 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Brookville, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Brookville, IN.
RN salaries by year in Brookville | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $68,848 | 5,599 |
2020 | $63,066 | 5,621 |
2019 | $55,952 | 5,107 |
2018 | $59,467 | 4,941 |
2017 | $63,024 | 2,228 |
2016 | $48,734 | 4,596 |
2015 | $50,398 | 4,650 |
2014 | $50,003 | 2,017 |
2013 | $46,842 | 6,926 |
Last Updated: August 1, 2022 |