With over 93,980 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Greentown, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Greentown, IN.
RN salaries by year in Greentown | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $74,027 | 10,258 |
2020 | $75,296 | 9,495 |
2019 | $69,202 | 9,297 |
2018 | $39,874 | 1,385 |
2017 | $52,270 | 11,706 |
2016 | $49,691 | 9,768 |
2015 | $47,819 | 10,209 |
2014 | $56,493 | 17,938 |
2013 | $61,547 | 13,924 |
Last Updated: August 1, 2022 |