With over 97,313 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Osgood, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Osgood, IN.
RN salaries by year in Osgood | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | ||
2020 | $80,205 | 9,931 |
2019 | $79,310 | 10,108 |
2018 | $44,595 | 18,048 |
2017 | $77,355 | 8,885 |
2016 | $44,907 | 12,435 |
2015 | $71,698 | 12,283 |
2014 | $64,397 | 13,627 |
2013 | $67,434 | 11,996 |
Last Updated: August 1, 2022 |