With over 31,689 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Ligonier, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Ligonier, IN.
RN salaries by year in Ligonier | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | ||
2020 | $61,318 | 4,301 |
2019 | $59,259 | 4,393 |
2018 | $60,674 | 3,727 |
2017 | $56,805 | 4,544 |
2016 | $51,709 | 4,968 |
2015 | $49,920 | 2,476 |
2014 | $62,504 | 4,775 |
2013 | $60,736 | 2,505 |
Last Updated: August 1, 2022 |