With over 83,193 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Jasonville, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Jasonville, IN.
RN salaries by year in Jasonville | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $81,765 | 2,389 |
2020 | $71,885 | 6,103 |
2019 | $65,499 | 9,122 |
2018 | $60,798 | 7,506 |
2017 | $58,178 | 8,823 |
2016 | $56,805 | 10,240 |
2015 | $56,472 | 11,422 |
2014 | $53,019 | 14,536 |
2013 | $54,517 | 13,052 |
Last Updated: August 1, 2022 |