With over 204,949 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in New Carlisle, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in New Carlisle, IN.
RN salaries by year in New Carlisle | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | ||
2020 | $57,616 | 37,271 |
2019 | $62,587 | 31,264 |
2018 | $64,230 | 21,228 |
2017 | $73,268 | 24,192 |
2016 | $66,654 | 28,215 |
2015 | $62,234 | 33,300 |
2014 | $60,497 | 21,355 |
2013 | $47,362 | 8,124 |
Last Updated: August 1, 2022 |