With over 599,480 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Alexander City, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Alexander City, AL.
LPN salaries by year in Alexander City | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $59,509 | 67,567 |
2020 | ||
2019 | $50,593 | 82,223 |
2018 | $45,732 | 90,116 |
2017 | $44,658 | 84,625 |
2016 | $41,704 | 90,020 |
2015 | $41,912 | 85,977 |
2014 | $37,620 | 98,952 |
2013 | ||
Last Updated: August 1, 2022 |