With over 3,869,582 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Mobile, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Mobile, AL.
LPN salaries by year in Mobile | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $60,001 | 387,187 |
2020 | $54,033 | 109,020 |
2019 | $50,982 | 503,401 |
2018 | $47,373 | 525,121 |
2017 | $46,954 | 538,181 |
2016 | $44,612 | 556,766 |
2015 | $43,489 | 587,867 |
2014 | $44,394 | 566,085 |
2013 | $46,980 | 95,954 |
Last Updated: August 1, 2022 |