With over 192,073 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Elmore, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Elmore, AL.
LPN salaries by year in Elmore | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $59,675 | 15,969 |
2020 | ||
2019 | $51,750 | 21,629 |
2018 | $50,398 | 24,755 |
2017 | $48,235 | 29,920 |
2016 | $48,485 | 29,752 |
2015 | $49,088 | 13,615 |
2014 | $49,754 | 28,529 |
2013 | $49,837 | 27,904 |
Last Updated: August 1, 2022 |