With over 229,784 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Greensboro, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Greensboro, AL.
LPN salaries by year in Greensboro | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $83,262 | 17,577 |
2020 | $66,040 | 17,758 |
2019 | $53,872 | 24,080 |
2018 | $47,445 | 29,375 |
2017 | $48,859 | 29,012 |
2016 | $50,128 | 28,857 |
2015 | $51,522 | 26,578 |
2014 | $55,578 | 28,162 |
2013 | $47,174 | 28,385 |
Last Updated: August 1, 2022 |