With over 279,834 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Scottsboro, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Scottsboro, AL.
LPN salaries by year in Scottsboro | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $64,147 | 34,758 |
2020 | ||
2019 | $45,136 | 36,914 |
2018 | $48,402 | 40,205 |
2017 | $45,386 | 44,940 |
2016 | $39,374 | 42,782 |
2015 | $38,168 | 37,952 |
2014 | $34,299 | 42,283 |
2013 | ||
Last Updated: August 1, 2022 |