With over 290,356 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Tuscumbia, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Tuscumbia, AL.
LPN salaries by year in Tuscumbia | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $55,162 | 28,801 |
2020 | ||
2019 | $46,800 | 37,603 |
2018 | $47,528 | 36,737 |
2017 | $43,389 | 38,117 |
2016 | $43,763 | 38,518 |
2015 | $43,690 | 22,269 |
2014 | $45,885 | 44,338 |
2013 | $44,148 | 43,973 |
Last Updated: August 1, 2022 |